This home, which dates back to at least the 1840s, has been a landmark in Singhampton for more than 175 years. Once a simple red brick structure, it has been reimagined as a modern, sophisticated space that retains all of its historic character. Right around the corner from Devil’s Glen Ski Club and directly across the street from the bustling Mylar & Loreta’s restaurant, it offers not just a home, but a way of life in one of the area’s most well known places. Step inside, and you’ll notice how the 10-foot ceilings and exposed wood beams make everything feel bigger, brighter, and open. The floors—original solid hardwood—run through every room, grounding the home’s modern upgrades with a sense of timelessness. The roof, a sturdy metal, is built to last generations, much like the home itself. The fully fenced in yard seems to stretch on forever, with a 1,500-square-foot barn that feels like a blank canvas. It could easily become an artist’s studio, a workshop, a garage, or even be transformed into a separate living space if that’s what you’re after. There's even a back laneway connecting to the main street, making it ideal for whatever you envision this space becoming. With a second kitchen on the upper level, renovated by Collingwood’s Alair Homes, the home could seamlessly be split into two distinct spaces, each one as large and welcoming as the other. Whether you want to live in it entirely or share it with extended family or tenants, the flexibility is there. This is a home that has aged gracefully, evolving with the times without losing its identity. Every inch of it feels personal, with new heat pumps that efficiently manage the climate year-round, and thoughtful renovations that stay true to its roots. This property has been a cherished home for the past 30 years, but with its C1 zoning, it offers a range of exciting opportunities for buyers. Whether you're looking to maintain it as a residence or explore commercial possibilities (id:12220)
MLS® Number | 40652399 |
Property Type | Single Family |
CommunicationType | Fiber |
Features | Country Residential, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Workshop, Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Gas Stove(s), Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1840 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Wall Unit |
ExteriorFinish | Brick |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3685 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 198 Ft |
SizeFrontage | 69 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 5'1'' x 9'11'' | ||
Second Level | Bedroom | 15'0'' x 9'11'' | ||
Second Level | Bedroom | 14'2'' x 9'11'' | ||
Second Level | Bedroom | 11'11'' x 16'7'' | ||
Second Level | Full Bathroom | 11'11'' x 8'11'' | ||
Second Level | Primary Bedroom | 19'11'' x 15'9'' | ||
Second Level | Family Room | 15'7'' x 13'7'' | ||
Second Level | Dining Room | 10'8'' x 13'7'' | ||
Second Level | Kitchen | 22'7'' x 13'7'' | ||
Main Level | 3pc Bathroom | 5'8'' x 11'4'' | ||
Main Level | Bedroom | 19'11'' x 10'9'' | ||
Main Level | Other | 15'10'' x 14'0'' | ||
Main Level | Living Room | 28'10'' x 25'7'' | ||
Main Level | Dining Room | 21'3'' x 14'2'' | ||
Main Level | Kitchen | 21'2'' x 9'9'' | ||
Main Level | Breakfast | 9'1'' x 12'3'' | ||
Main Level | Foyer | 9'10'' x 11'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27463818/794093-county-road-124-singhampton
(705) 445-5640
(705) 445-7810
www.c21m.ca
(705) 445-5640
(705) 445-7810
www.c21m.ca
(705) 445-5640
(705) 445-7810
www.c21m.ca
(705) 445-5640
(705) 445-7810
www.c21m.ca