This year round 2 bedroom cottage use to be 3 bedrooms but 2 were combined to make a larger master. Brick faced with wood siding. Rustic tongue-in-groove wood finishing inside with vaulted ceiling. Minutes to Orr Lake Park, the boat launch, an LCBO serviced convenience store, trails, fishing, boating, etc... Open concept kitchen, living room, dining room and foyer. There is lots of room for the kids to play or for playing horse shoes, etc... Lots of parking space. Springwater is a 4 season recreational area with a golf course right in Orr Lake. It is an excellent commuting location close to Highways 27, 11 and 400. Shop at nearby towns like Elmvale, Midland and Wasaga Beach. About 20 minutes to Barrie. The basement is unfinished but some enhancements have been done. There is a 4 piece bathroom upstairs and a 2 piece in the basement. (id:12220)
MLS® Number | 40250186 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1997 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Wood |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 780 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby |
Size Depth | 111 Ft |
Size Frontage | 169 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 6'10'' x 4'8'' | ||
Main Level | Bedroom | 10'9'' x 7'9'' | ||
Main Level | Bedroom | 15'11'' x 10'9'' | ||
Main Level | Foyer | 7'8'' x 5'3'' | ||
Main Level | Living Room | 17'2'' x 9'2'' | ||
Main Level | Dining Room | 9'2'' x 6'6'' | ||
Main Level | Kitchen | 9'8'' x 8'8'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24347439/5771-penetanguishene-road-orr-lake
Contact us for more information
Jim Pratt
Broker
(705) 352-2205