Seasonal Rental close to golf & hiking/biking trails in Living Stone community. Short walk to the Marina at Living Water and trail links to White's Bay and the Georgian Bay Trail system. 7 min drive to Blue Mountain for all green summer activities and Northwinds beach at Craigleith. Updated chalet style 2 bed, 2 bath condo with private balcony overlooking treed area. Quiet location. Assigned parking. Monthly rental rate includes utilities: Rogers basic cable & internet is approx. $150 per mth (which is in addition to rental rate). Internet is unlimited. 2 TV's one in primary bedroom and one in Living Room. BBQ can be provided if requested. Condo is freshly painted, all new SS appliances & new washer & dryer; updates to flooring; primary bedroom w/queen bed & guest bedroom w/double. Landlord will permit 1 small/medium sized dog. 3 mth rental preferred June 15- Sept. 15., but would consider a 2 mth rental. (July/August). Bring your bags and bikes and enjoy all that Collingwood & the Blue Mountains has to offer this summer! (id:12220)
MLS® Number | 40255514 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Balcony, Paved Driveway, Skylight, Recreational |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 860 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3-32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15'5'' x 9'0'' | ||
Second Level | Living Room | 15'5'' x 11'5'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 8'5'' x 9'0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | 11'0'' x 12'5'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24382145/433-oxbow-crescent-collingwood
Contact us for more information
Jacki Binnie
Salesperson
(705) 445-7085
(705) 445-9353
https://clairwoodrealestate.com
Sherry Rioux
Broker
(705) 445-7085
(705) 445-9353
www.clairwoodrealestate.com
Emma Baker
Broker
(705) 445-7085
(705) 445-9353
https://clairwoodrealestate.com