Downtown Duplex. Main floor 1 bedroom, 2nd floor 2 bedroom, both with hardwood floors. Separate Hydro Meters, entrance in the front and rear of the property with parking for 2 cars. Immediate possession is available if accepting tenant on main floor. Upstairs Vacant as of April 1, 2021. (id:12220)
MLS® Number | 40085919 |
Property Type | Multi-family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Age | New Building |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 21 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | C1 |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23002014/349-10th-street-e-owen-sound
Contact us for more information
Rob Holroyd
Broker
(705) 445-5454
(705) 445-5457
www.chestnutpark.com