Park 5 with just steps to sandy beach. This all one floor living offers full time living with a cottage feel. Open concept. Large kitchen with upgraded centre Island including quartz counters. Butler kitchen with additional storage and counters for small appliances. Hardwood floors. Living room with large picture window with westerly views and wood stove for those cold days. Main floor laundry with powder room. Three large bedrooms. Main bath has been renovated and includes a free standing soaker tub plus large walk in shower. Master has walk out to deck with hot tub. Fence in yard. Incredible shed finished with room for six to sleep. Previous garage was convertible to great storage. Fenced backyard. This won't disappoint. (id:12220)
MLS® Number | 40064825 |
Property Type | Single Family |
Amenities Near By | Beach, Schools, Shopping |
Equipment Type | None |
Features | Beach, Double Width Or More Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1770 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | |||
Main Level | Living Room | 17'06'' x 14'03'' | ||
Main Level | Primary Bedroom | 13'00'' x 14'04'' | ||
Main Level | Bedroom | 13'02'' x 14'00'' | ||
Main Level | Bedroom | 10'02'' x 15'08'' | ||
Main Level | Den | 15'06'' x 9'08'' | ||
Main Level | 4pc Bathroom | 9'02'' x 8'04'' | ||
Main Level | Kitchen | 16'03'' x 23'04'' | ||
Main Level | Pantry | 8'05'' x 8'09'' | ||
Main Level | Laundry Room | 5'09'' x 8'09'' |
https://www.realtor.ca/real-estate/22829493/33-30th-street-n-wasaga-beach
Contact us for more information
Jeff Mcinnis
Broker
(705) 429-4500
(705) 429-4019
www.wasagabeachhomes.com
Andrew Kenneth Mckay
Salesperson
(705) 429-4500
(705) 429-4019
www.wasagabeachhomes.com