Perfect for a growing family is this exceptional 4-bedroom family home, situated on a private, mature treed lot that backs onto designated parkland in one of Wasaga Beach's most sought-after areas. This meticulously maintained home offers a harmonious blend of tranquility and convenience, with schools, amenities, beaches, and parks just minutes away. Step into your own private backyard oasis, featuring an in-ground, heated saltwater pool, hot tub, deck, and an expansive patio, all surrounded by nature. Inside, the spacious home boasts a bright and inviting living room with a gas fireplace, a beautifully updated kitchen with granite countertops, ample cupboard space, and stainless steel appliances. The dining area opens to a covered deck, perfect for outdoor dining and entertaining. Upstairs, the large primary bedroom features a walk-in closet and semi-ensuite, complemented by three additional bedrooms—ideal for a growing family. The main floor family room, complete with a gas fireplace and walk-out to the patio and hot tub, is adjacent to a convenient 3-piece bathroom. The lower-level recreation/games room is perfect for family fun, while the impressively functional laundry room adds convenience. A double concrete driveway provides ample parking, alongside a spacious, double attached insulated garage. The beautifully landscaped grounds are equipped with a convenient irrigation system. This home truly has it all, offering modern amenities, abundant storage, and serene outdoor spaces perfect for entertaining or unwinding. Don’t miss your chance to own this exceptional property in one of Wasaga Beach’s premier locations! (id:12220)
11:00 am
Ends at:1:00 pm
MLS® Number | 40636801 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Recreational |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding, Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 2867.66 Sqft |
Type | House |
UtilityWater | Municipal Water, Well |
Attached Garage |
Acreage | No |
LandAmenities | Schools |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 100 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'9'' x 11'1'' | ||
Second Level | Bedroom | 11'11'' x 10'7'' | ||
Second Level | Bedroom | 14'8'' x 8'7'' | ||
Second Level | Bedroom | 16'11'' x 12'8'' | ||
Basement | Utility Room | 5'4'' x 2'8'' | ||
Basement | Storage | 2'2'' x 13'4'' | ||
Basement | Storage | 4'1'' x 4'5'' | ||
Basement | Recreation Room | 18'11'' x 13'2'' | ||
Basement | Laundry Room | 18'5'' x 12'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 23'7'' x 12'9'' | ||
Main Level | Living Room | 22'0'' x 13'1'' | ||
Main Level | Kitchen | 12'9'' x 11'11'' | ||
Main Level | Dining Room | 9'5'' x 11'11'' |
https://www.realtor.ca/real-estate/27321949/239-oxbow-park-drive-wasaga-beach
(705) 445-5520
(705) 445-1545
locationsnorth.com/
(705) 445-5520
www.locationsnorth.com/