Welcome HOME! Newly built bungalow nestled between The Mountains and The Bay. This wonderful 2 bedrooms and 2 bathrooms family home sits on a large corner pie-shaped lot 45.67 x 176.67. A generous driveway and a much larger side and backyard offer thousands of possibilities for your child's playground and/or your boat and Skidoos storage. Spacious deck for entertaining (off dining area) and a convenient garden shed. Open concept floor plan with large windows for natural light. Great layout with no waste of space. Efficient hot water radiant floor heating throughout, natural gas Napoleon fireplace, forced air heating and air conditioning, new Air Handler, HRV system, 4 cameras video security system. 2 fridges, Gas Stove. Approximately 15min drive to Blue Mountain and a very short walk to the lake. A RARE long-term rental, tastefully furnished. Enjoy the 4-season lifestyle that Blue Mountain, Collingwood, and Wasaga Beach offer! (id:12220)
MLS® Number | 40243606 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Public Transit, Schools, Ski Area |
Community Features | School Bus |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Conservation/green Belt, Golf Course/parkland |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1140 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Public Transit, Schools, Ski Area |
Sewer | Septic System |
Size Depth | 177 Ft |
Size Frontage | 46 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 13'0'' | ||
Main Level | Living Room | 11'0'' x 12'0'' | ||
Main Level | Dining Room | 11'0'' x 12'0'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24295657/11-stalker-street-collingwood
Contact us for more information
Cristina Corti
Salesperson
(705) 446-3991
(705) 446-3992
www.suttonincentive.ca